The ESAS board consists of members elected by the General Assembly for a six year term, as well as representatives of the ASC Board, a representative of the IEEE CSC, up to two members from Asia, two members from CONECTUS and the chairs of the previous and forthcoming EUCAS conferences.
The officers of the society are elected from the board for four year terms. The officers may be contacted by emailing (position)@esas.org where (position) is one of president, treasurer or secretary.
| Role | Name | Institution |
|---|---|---|
| President: |
M. Noe | Institute for Technical Physics, Karlsruhe Institute of Technology (KIT), Germany |
| Treasurer: |
D. Cardwell | University of Cambridge, United Kingdom |
| Secretary: | B. Holzapfel | IFW Dresden, Germany |
| ASC repres. | M.A. Green | Lawrence Berkeley Laboratory, USA |
| ASC repres. | B. Strauss | DOE, USA |
| CONECTUS repres. | T. Arndt | Siemens |
| Honorary Member: | H.C. Freyhardt | Universitaet Goettingen & ZFW GmbH Goettingen, Germany |
| CSC repres. | A. Braginski | Forschungszentrum Juelich GmbH, Germany |
| Asia/Japan repres. | H. Ohsaki | University of Tokyo, Japan |
| J. Driscoll | University of Cambridge, United Kingdom | |
| J. H. Durrell | University of Cambridge, United Kingdom | |
| P. Febvre | Université de Savoie, France | |
| C. Ferdeghini | CNR-INFM, Genova, Italy (chairman EUCAS'13) | |
| F. Gömöry | Institute of Electrical Engineering, Bratislava, Slovak Republic | |
| P. Kes | Leiden University, Leiden, The Netherlands (chairman EUCAS'11) | |
| X. Obradors | Institut de Ciencia de Materials, Barcelona, Spain | |
| G.P. Pepe | University of Naples Federico II, Italy | |
| T. Puig | Institut de Ciencia de Materials, Barcelona, Spain | |
| EUCAS 2013 Chair | M. Putti | University of Genova, Italy |
| EUCAS 2011 Chair | H. Rogalla | University of Twente, Enschede, the Netherlands |
| L. Rossi | CERN, Geneva, Switzerland | |
| P. Seidel | University of Jena, Institute of Solid State Physics, Germany | |
| M. Siegel | University of Karlsruhe, KIT, Germany | |
| M. ter Brake | University of Twente, Enschede, the Netherlands | |
| P. Tixador | Grenoble-INP/Institut Néel-G2Elab, Grenoble, France | |
| P. Vanderbemden | Institut Montefiore, University of Liègem, Belgium |
